Rates
April 1, 2013 to October 31, 2013 our rates will be as follows:
| 2013 WEEKDAY RATES | w/ Cart |
| Regular M-F (18-Holes) | $33 |
| Regular M-F (9-Holes) | $15 |
| Senior Day Special Monday - Thursday (18-Holes) | $20 |
| Seniors Friday (18-Holes) | $25 |
| Seniors M-F (9-Holes) | $17 |
| Students & Military M-F (18-Holes) | $30 |
| Students & Military M-F (9-Holes) | $17 |
| Juniors (18-Holes) | $20 |
| Juniors (9-Holes) | $15 |
| After 2pm Weekday (18-Holes) | $25 |
| After 2pm Weekday (9-Holes) | $17 |
| WEEKENDS & HOLIDAYS | w/ Cart |
| Regular Weekend (18-Holes) | $40 |
| Regular Weekend (9-Holes) | $18 |
| Senior Weekend (18-Holes) | $35 |
| Senior Weekend (9-Holes) | $20 |
| Students & Military (18-Holes) | $35 |
| Students & Military (9-Holes) | $20 |
| Juniors (18-Holes) | $25 |
| Juniors (9-Holes) | $17 |
| After 2pm Weekend (18- Holes) | $30 |
| After 2pm Weekend (9-Holes) | $22 |
Call (618) 692-9400 for twilight and monthly specials.
Book Your Tee Time Today!
Membership
Golf The Way It Was Meant To Be Played
Fox Creek has three playing membership programs available in 2013.
•Individual Full Membership
•Monday-Friday Senior Membership
•Couples Membership - With Dependant Child Options
*All memberships will include the option of adding a range membership for $100 on Individual Memberships and $200 on Couples Membership.
Membership Benefits
-
• Unlimited golf with no green fees (excluding tournaments or outings not sponsored by Fox Creek)
• Eligibility for all golf programs and events
• Membership credit privileges for golf shop, bar and restaurant
• Preferred tee time reservation privileges (10 days in advance)
• Discounted range fees ($3.00 per bucket)
• Annual range fee for an additional $200
• 10% off all pro shop merchandise
• NO minimum food charge!






